Top countries for sports card scans
A monthly look at where collectors scan cards with SlabID and what they scan, from approved community scans. Shown as percentages, not totals.
October 2026
Short answer
In October 2026, the countries with the largest share of approved SlabID community scans were Germany (32.3%), Poland (10.9%), and Sweden (10.8%). The most scanned sport was Soccer (83.5%).
From approved SlabID community scans. Every figure is a share of the month’s cards, not a total. SlabID collectors are not the whole card market.
Top countries
| # | Country | Share | Change | Top sports |
|---|---|---|---|---|
| 1 | Germany | 32.3% | +16.2 pts | Soccer 86.2%, American football 6.4%, and Basketball 3.4% |
| 2 | Poland | 10.9% | -13.8 pts | Soccer 94.7%, Racing 3.6%, and Other 1.3% |
| 3 | Sweden | 10.8% | -5.9 pts | Soccer 96.4%, Ice hockey 2.2%, and Basketball 0.9% |
| 4 | Venezuela | 7.4% | New | Soccer 98%, Baseball 1.3%, and Other 0.7% |
| 5 | United Kingdom | 7.3% | +2 pts | Soccer 92.7%, Racing 6%, and Basketball 0.7% |
| 6 | United States | 6.4% | -3.3 pts | Soccer 35.3%, American football 23.3%, and Baseball 22.6% |
| 7 | Czechia | 5.1% | +4.3 pts | Soccer 95.2%, Racing 3.8%, and Ice hockey 1% |
| 8 | Brazil | 3.8% | -0.7 pts | Basketball 94.9% and Soccer 5.1% |
| 9 | Ireland | 2.6% | -0.5 pts | Soccer 100% |
| 10 | Spain | 2.3% | -5.1 pts | Soccer 97.9% and American football 2.1% |
Change in share since September 2026, in percentage points.
How this is measured
- Only cards that collectors chose to share and that we approved for the SlabID community feed are counted.
- A collector counts once per card each month, however many times they scanned it.
- Country is the country of the collector’s App Store account. Countries with less than 2% of the month’s cards, or fewer than 20 cards, are not shown.
- Players and sets appear only when more than one collector scanned them.
- SlabID collectors are not the whole card market, so these shares describe the SlabID community, not every collector.